<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Temkin Group</title>
	<link>http://www.temkingroup.com</link>
	<description>When Experience Matters</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:05:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0-beta2" -->

	<item>
		<title>Report: 2012 Temkin Experience Ratings of Tech Vendors</title>
		<description><![CDATA[The report can be downloaded for $295 We just published a new Temkin Group report, 2012 Temkin Experience Ratings of Tech Vendors. The report analyzes feedback from 800 IT professionals to rate 60 tech suppliers. Congratulations to the top firms: 1) Microsoft (business applications) 1) Cisco 3) IBM SPSS 3) Microsoft (servers) 5) Microsoft (desktop software) 5) IBM software (other than [...]]]></description>
		<link>http://www.temkingroup.com/news/report-2012-temkin-experience-ratings-of-tech-vendors</link>
			</item>
	<item>
		<title>Data Snapshot: Social Media and Mobile Adoption</title>
		<description><![CDATA[Purchase data snapshot for $195 We just published a new Temkin Group Data Snapshot: Social Media and Mobile Adoption that provides details of how often US consumers do a number of social media and mobile activities. Here&#8217;s the description of the research: As part of Temkin Group’s Q4 2011 Consumer Benchmark Survey, we asked 5,000 U.S. consumers [...]]]></description>
		<link>http://www.temkingroup.com/news/data-snapshot-social-media-and-mobile-adoption</link>
			</item>
	<item>
		<title>Report: 2012 Temkin Experience Ratings UK</title>
		<description><![CDATA[Temkin Group announces its newest offering&#8230;. We introduced the Temkin Ratings site in the US last year. The site provides free access to all of our ratings, making it easy to see how consumers rate large companies across a number of dimensions. We decided to extend the Temkin Ratings into the UK with four of our ratings: [...]]]></description>
		<link>http://www.temkingroup.com/news/report-2012-temkin-experience-ratings-uk</link>
			</item>
	<item>
		<title>Report: Employee Engagement Benchmark Study</title>
		<description><![CDATA[The report is on sale for $195 We just published a new Temkin Group report, Employee Engagement Benchmark Study. The analysis uncovers a strong connection between employee engagement and customer experience as well as between employee engagement and productivity. Here&#8217;s the executive summary: Employee engagement is one of the four customer experience core competencies and it’s the one that [...]]]></description>
		<link>http://www.temkingroup.com/news/report-employee-engagement-benchmark-study</link>
			</item>
	<item>
		<title>Report: Innovation Equity Quotient</title>
		<description><![CDATA[The report is on sale for $195 We just published a new Temkin Group report, Innovation Equity Quotient. Here&#8217;s the executive summary: Companies focus on innovating new products and services, but how willing are consumers to accept these offerings? The Innovation Equity Quotient measures the readiness of consumers to try something new from a company. Led by Hershey and [...]]]></description>
		<link>http://www.temkingroup.com/news/report-innovation-equity-quotient</link>
			</item>
	<item>
		<title>Report: State of CX Metrics, 2011</title>
		<description><![CDATA[The report is on sale for $195 We just published a new Temkin Group report, State of CX Metrics, 2011. Here&#8217;s the executive summary: Companies know that it’s important use customer experience (CX) metrics and many are already getting value from those efforts. To understand what companies are doing in this area, we surveyed more than 200 large [...]]]></description>
		<link>http://www.temkingroup.com/news/report-state-of-cx-metrics-2011</link>
			</item>
	<item>
		<title>Report: 2011 Temkin Trust Ratings</title>
		<description><![CDATA[The report is on sale for $195 We just published a new Temkin Group report, 2011 Temkin Trust Ratings. Here&#8217;s the executive summary: We asked 6,000 U.S. consumers how much they trust different companies. The data allowed us to rate 143 companies across 12 industries. USAA and Amazon.com earned the top spots in the 2011 Temkin Trust Ratings while [...]]]></description>
		<link>http://www.temkingroup.com/news/report-2011-temkin-trust-ratings</link>
			</item>
	<item>
		<title>Report: State Of Voice Of The Customer Programs, 2011</title>
		<description><![CDATA[The report is on sale for $195 We just published a new Temkin Group report, The State Of Voice Of The Customer Programs, 2011. Here&#8217;s the executive summary: Voice of the customer (VoC) programs are a popular customer experience management tool. We surveyed 192 large companies about their VoC programs and found that most of these efforts are successful. Typical [...]]]></description>
		<link>http://www.temkingroup.com/news/report-state-of-voice-of-the-customer-programs-2011</link>
			</item>
	<item>
		<title>Report: 2011 Temkin Customer Service Ratings</title>
		<description><![CDATA[The report is on sale for $195 We just published a new Temkin Group report, 2011 Temkin Customer Service Ratings. Companies are recognizing that customer service is more than a cost-center; it&#8217;s often a critical moment of truth that drives customer loyalty. But how effective are companies at delivering good customer service experiences? Here&#8217;s the executive summary: USAA and Edward [...]]]></description>
		<link>http://www.temkingroup.com/news/report-2011-temkin-customer-service-ratings</link>
			</item>
	<item>
		<title>Report: The PC Buying Experience, 2011</title>
		<description><![CDATA[The report is on sale for $195 We just published a new Temkin Group report, The PC Buying Experience, 2011. Do you want to know how consumers chose computers and the difference between Apple buyers and others? Or the differences in channels that they use? Here&#8217;s the executive summary: Computers have become a standard appliance in most household, [...]]]></description>
		<link>http://www.temkingroup.com/news/report-the-pc-buying-experience-2011</link>
			</item>
</channel>
</rss>

